| Research Report : Animal Classification | ||||||||
| Student Name: ________________________________________ Class: __________ | ||||||||
| CATEGORY | 4 | 3 | 2 | 1 | ||||
| Big6 Information Skills Usage | Student consistently applied the Big 6 Information Skills to research | Student mostly applied the Big 6 Information Skills to research | Student sometimes applied the Big 6 Information Skills to research | Student rarely applied the Big 6 Information Skills to research | ||||
| Organization | Information is very organized with well-constructed paragraphs. | Information is organized with well-constructed paragraphs. | Information is organized, but paragraphs are not well-constructed. | The information appears to be disorganized. | ||||
| Amount of Information | All topics are addressed and all questions answered. | All topics are addressed and most questions answered. | All topics are addressed, and some questions answered. | One or more topics were not addressed. | ||||
| Quality of Information | Information clearly relates to the main topic. | Information mainly relates to the main topic. | Information sometimes relates to the main topic. | Information has little or nothing to do with the main topic. | ||||
| Sources | All sources (information and graphics) are accurately documented in the desired format. | Most sources (information and graphics) are accurately documented in the desired format. | Some sources (information and graphics) are accurately documented in the desired format. | None of the sources is accurately documented. | ||||
| Mechanics | No grammatical, spelling or punctuation errors. | Almost no grammatical, spelling or punctuation errors | A few grammatical spelling, or punctuation errors. | Many grammatical, spelling, or punctuation errors. | ||||
| Appearance | Report is neat and meets the following criteria: size 14 font, manuscript font style. Report title is center aligned. Paragraphs are left aligned. | Report is neat and meets 3 of the 4 criteria: size 14 font, manuscript font style. Report title is center aligned. Paragraphs are left aligned. | Report is neat and meets 2 of the 4 criteria: size 14 font, manuscript font style. Report title is center aligned. Paragraphs are left aligned. | Report only meets 1 of the 4 criteria: size 14 font, manuscript font style. Report title is center aligned. Paragraphs are left aligned. | ||||
| Effort | Student consistently used available class time without prompting. | Student mostly used available class time without prompting. | Student sometimes used class time without prompting. | Student rarely used class time without prompting | ||||
|
Return to Big6 Research Skills - Animal Classification Return to Animal Classification WebQuest |
||||||||